Description
The Atlas Mercury Series are 1.5x Full-Frame Anamorphic Lenses. All are fast T2.2 maximum aperture, and cover full-frame sensors*.
Atlas describe the lenses as balancing vintage character with modern sensor performance. All lenses are PL-mount. However, mount on E-mount, RF and other cameras using adapters.
The Mercury Series feature full-frame coverage, and a 1.5x squeeze ratio with enhanced bokeh. In addition, a dynamic geometric optical personality and warm vintage tones. Finally, all lenses are roughly half the size and weight of most professional Anamorphic lenses.
Note: Full-frame sensors vary in size. We recommend testing lenses to ensure coverage.
Specifications of the Atlas Mercury 1.5X Anamorphic Lenses:
Focal Length | Aperture Range | Min Focus | Weight | Length | Front Diameter | Sensor Coverage | Field of View | Flange System |
---|---|---|---|---|---|---|---|---|
36mm | T2.2 – T16 | 1.5 ft / .46 m | 2.7 lbs / 1.2 kg | 4.9 in / 12.6cm | 95mm | Full-Frame (36.7mm x 25.54mm) | 88º | PL Mount |
42mm | T2.2 – T16 | 2.0 ft / .56 m | 2.3 lbs / 1.1 kg | 4.4 in / 11.2cm | 95mm | Full-Frame | 78º | PL Mount |
54mm | T2.2 – T16 | 2.5 ft / .76 m | 2.95 lbs / 1.3 kg | 5.0 in / 12.8cm | 95mm | Full-Frame | 60º | PL Mount |
72mm | T2.2 – T16 | 3.0 ft / .91 m | 3.6 lbs / 1.6 kg | 6.3 in / 16.2cm | 95mm | Full-Frame | 44º | PL Mount |
95mm | T2.2 – T16 | 3.0 ft / .91 m | 4.4 lbs / 2.0 kg | 6.9 in / 17.6cm | 95mm | Full-Frame | 32º | PL Mount |
138mm | T2.2 – T16 | 4.0 ft / 1.2 m | 4.7 lbs / 2.1 kg | 8.1 in / 20.5cm | 95mm | Full-Frame | 23º | PL Mount |
Introduction to the Atlas Mercury Anamorphic Lenses: